New Customer?
If you would like to apply for a trade account with Treadway, please download and complete the trade account application form here.
If you would like to apply for a trade account with Treadway, please download and complete the trade account application form here.
A handy list of common tyre sizes for rims used for ATV & Traction, Lawn & Garden, Agricultural & Industrial, High Speed, Wheelbarrow & Hand Cart and Mobility.
ATV & Traction | Lawn & Garden | Agricultural & Industrial | High Speed | Wheelbarrow & Hand Cart | Grey
SIZE | ITEM NO. | DESCRIPTION | TT/TL | PLY | O.D (mm) | WIDTH | LOAD (kg) |
145/70-6 | 79200 | ATV W134 | TL | 4 | 360 | 135 | 268 |
16x650-8 | 79215 | ATV W144 | TL | 4 | 404 | 164 | 282 |
16x650-8 | 75460 | Tractor W124 | TL | 4 | 408 | 164 | 280 |
16x750-8 | 74380 | Knobby W134 | TL | 4 | 411 | 165 | 120 |
18x850-8 | 75470 | Tractor W124 | TL | 4 | 458 | 216 | 470 |
18x950-8 | 74400 | Knobby W134 | TL | 4 | 462 | 234 | 315 |
18x950-8 | 74360 | Super Grip W164 | TL | 4 | 457 | 234 | 103 |
18x950-8 | 75480 | Tractor W124 | TL | 4 | 457 | 216 | 473 |
19x7-8 | 74340 | Super Grip W164 | TL | 4 | 482 | 191 | 90 |
20x7-8 | 79220 | Knobby W136 | TL | 4 | 500 | 176 | 100 |
20x10-8 | 75500 | Carlisle Tractor W124 | TL | 4 | 510 | 243 | 540 |
20x11-8 | 74240 | Studded W126 | TL | 4 | 518 | 269 | 135 |
22.5x10-8 | 70918 | Cayman AT W162 | TL | 4 | 572 | 259 | 165 |
22x11-8 | 74250 | Studded W126 | TL | 4 | 558 | 258 | 155 |
22x11-8 | 79440 | ATV W144 | TL | 4 | 558 | 258 | 179 |
22x11-8 | 79240 | Knobby W136 | TL | 4 | 579 | 258 | 150 |
22x11-8 | 79400 | ATV W150 | TL | 4 | 558 | 258 | 475 |
22x11-8 | 79320 | Trail Claw W138 | TL | 4 | 558 | 258 | 155 |
22x12-8 | 79250 | Knobby W136 | TL | 4 | 565 | 262 | 150 |
20x11-9 | 74280 | Studded W126 | TL | 6 | 528 | 258 | 135 |
25x12-9 | 79260 | Knobby W136 | TL | 4 | 607 | 295 | 195 |
25x12-9 | 79340 | Trail Claw W138 | TL | 4 | 635 | 295 | 195 |
25x13-9 | 70920 | Cayman AT W162 | TL | 4 | 630 | 315 | 538 |
19x8-10 | 75350 | Tractor W124 | TL | 4 | 477 | 204 | 406 |
18x10-10 | 74255 | Studded W126 | TL | 4 | 457 | 254 | 122 |
20x10-10 | 75355 | Tractor W124 | TL | 4 | 508 | 236 | 465 |
20x11-10 | 74260 | Studded W126 | TL | 4 | 518 | 266 | 128 |
21x7-10 | 74300 | Studded W126 | TL | 6 | 533 | 178 | 160 |
22x11-10 | 74320 | Studded W126 | TL | 6 | 559 | 262 | 190 |
22x11-10 | 79460 | ATV W144 | TL | 4 | 563 | 262 | 150 |
24x10.50-10 | 70925 | Cayman AT W162 | TL | 4 | 610 | 274 | 290 |
23x8-11 | 79415 | ATV W156 | TL | 6 | 594 | 188 | 115 |
24x9-11 | 79420 | ATV W156 | TL | 6 | 612 | 208 | 275 |
22x7-12 | 70980 | Carlisle W165 | TL | 4 | 558 | 175 | 180 |
22x10-12 | 70990 | Carlisle W165 | TL | 4 | 558 | 261 | 188 |
23x10-12 | 70992 | Carlisle W165 | TL | 4 | 580 | 229 | 165 |
23x10.50-12 | 70930 | Cayman AT W162 | TL | 4 | 579 | 245 | 350 |
23x1050-12 | 75380 | Tractor W124 | TL | 6 | 591 | 245 | 800 |
25x8-12 | 79280 | ATV W158 | TL | 6 | 638 | 206 | 154 |
25x10-12 | 79300 | ATV W158 | TL | 6 | 640 | 257 | 190 |
24x12-12 | 70970 | Carlisle Tractor W124 | TL | 4 | 604 | 310 | 772 |
26x12-12 | 75400 | Tractor W124 | TL | 8 | 660 | 318 | 1245 |
25x12.5-12 | 79410 | ATV W158 | TL | 6 | 635 | 315 | 340 |
SIZE | ITEM NO. | DESCRIPTION | TT/TL | PLY | O.D (mm) | WIDTH | LOAD (kg) |
400-4 | 71350 | 3 Rib W120 | TT | 4 | 314 | 114 | 155 |
350-6 | 71370 | 3 Rib W120 | TT | 4 | 340 | 89 | 165 |
350-6 | 75200 | Tractor W122 | TT | 4 | 342 | 89 | 165 |
13x500-6 | 75440 | Tractor W122 | TL | 4 | 320 | 127 | 200 |
15x600-6 | 71280 | Ribbed W140 | TL | 4 | 361 | 150 | 260 |
15x600-6 | 71282 | Ribbed W140 | TL | 6 | 361 | 150 | 280 |
15x600-6 | 71285 | Ribbed W140 | TL | 10 | 361 | 150 | 620 |
15x600-6 | 71410 | 5 Rib W120 | TT | 4 | 361 | 150 | 260 |
350-8 | 71380 | 3 Rib W120 | TT | 4 | 391 | 91 | 145 |
400-8 | 71400 | 3 Rib W120 | TT | 4 | 416 | 109 | 155 |
400-8 | 75240 | Tractor W122 | TL | 4 | 424 | 109 | 154 |
500-8 | 76380 | Forklift W202 | TT | 8 | 470 | 130 | 1100 |
500-8 | 76400 | Forklift W202/W209 | TT | 10 | 470 | 13 | 1100 |
16x650-8 | 75460 | Tractor W124 | TL | 4 | 408 | 164 | 280 |
16x650-8 | 71300 | Ribbed W140 | TL | 4 | 406 | 164 | 363 |
16x650-8 | 71320 | Ribbed W140 | TL | 10 | 406 | 164 | 363 |
18x850-8 | 75470 | Tractor W124 | TL | 4 | 458 | 216 | 470 |
18x950-8 | 75480 | Tractor W124 | TL | 4 | 457 | 216 | 473 |
20x10-8 | 75500 | Carlisle Tractor W124 | TL | 4 | 510 | 243 | 540 |
600-9 | 76420 | Ag W202 | TT | 10 | 540 | 183 | 2100 |
600-9 | 76430 | Forklift W202 | TT | 10 | 540 | 183 | 1505 |
400-10 | 75260 | Tractor W122 | TT | 4 | 472 | 116 | 285 |
400-10 | 71420 | 3 Rib W120 | TL | 4 | 472 | 116 | 285 |
650-10 | 76440 | Forklift W204 | TT | 10 | 590 | 160 | 1965 |
19x8-10 | 75350 | Tractor W124 | TL | 4 | 477 | 204 | 406 |
20x10-10 | 75355 | Tractor W124 | TL | 4 | 508 | 236 | 465 |
400-12 | 71440 | 3 Rib W120 | TT | 4 | 510 | 112 | 300 |
400-12 | 75280 | Tractor W122 | TT | 4 | 533 | 112 | 300 |
500-12 | 75300 | Tractor W122 | TT | 4 | 585 | 128 | 370 |
6-12 | 75340 | Carlisle Tractor W122 | TL | 4 | 600 | 142 | 268 |
600-12 | 75320 | Tractor W122 | TT | 4 | 636 | 153 | 325 |
23x8.50-12 | 75360 | Tractor W124 | TL | 4 | 581 | 214 | 509 |
23x1050-12 | 75380 | Tractor W124 | TL | 6 | 591 | 245 | 800 |
24x12-12 | 70970 | Carlisle Tractor W124 | TL | 4 | 604 | 310 | 772 |
26x12-12 | 75400 | Tractor W124 | TL | 8 | 660 | 318 | 1245 |
10.0/80-12 | 76200 | Imp W154 | TL | 10 | 710 | 264 | 1450 |
600-14 | 75520 | Tractor W122 | TT | 6 | 680 | 168 | 484 |
500-15 | 75345 | Tractor W122 | TT | 6 | 655 | 142 | 560 |
8.25-15 | 76460 | Forklift W202 | TT | 14 | 836 | 234 | 3250 |
28x9-15 | 76480 | Forklift W202 | TT | 14 | 710 | 216 | 3285 |
11L-15 | 76210 | Implement W154 | TL | 12 | 815 | 272 | 1122 |
10.0/75-15.3 | 76220 | Imp W154 | TL | 10 | 760 | 264 | 1550 |
10.0/75-15.3 | 76226 | Tractor W124 | TL | 10 | 760 | 264 | 1090 |
10.0/75-15.3 | 76224 | Imp AW W154 | TL | 18 | 760 | 264 | 2650 |
11.5/80-15.3 | 75535 | Tractor W124 | TL | 14 | 853 | 287 | 2340 |
11.5/80-15.3 | 76240 | Imp W154 | TL | 14 | 845 | 290 | 2340 |
11.5/80-15.3 | 76250 | Deestone Imp W154 | TL | 14 | 845 | 290 | 2340 |
12.5/80-15.3 | 76260 | Imp W154 | TL | 14 | 889 | 307 | 2650 |
400/60-15.5 | 76280 | Imp TRC W200 | TL | 14 | 874 | 400 | 2725 |
400/60-15.5 | 76290 | Imp AW W154 | TL | 14 | 874 | 400 | 2725 |
11L-16 | 76215 | Implement W154 | TL | 12 | 838 | 279 | 813 |
600-16 | 71460 | Front Tractor 3Rib W120 | TT | 6 | 723 | 182 | 690 |
750-16 | 71480 | Front Tractor 3Rib W120 | TT | 8 | 822 | 210 | 875 |
750-16 | 75540 | Tractor W122 | TT | 8 | 805 | 210 | 875 |
900-16 | 71500 | Front Tractor 3Rib W120 | TT | 10 | 871 | 200 | 1250 |
10-16.5 | 76310 | Skid Steer W208 | TT | 10 | 774 | 264 | 2140 |
12-16.5 | 76320 | Skid Steer W208 | TT | 10 | 860 | 307 | 2700 |
19/45-17 | 76255 | AW W154 | TL | 14 | 860 | 470 | 2800 |
400-19 | 71520 | Front Tractor 3Rib W120 | TT | 4 | 728 | 104 | 215 |
600-19 | 71540 | Front Tractor 3Rib W120 | TT | 8 | 822 | 167 | 787 |
400/60-22.5 | 76291 | TRC W200 | TL | 16 | 1070 | 400 | 4000 |
500/60-22.5 | 76292 | Imp W154 | TL | 16 | 1214 | 495 | 4375 |
550/60-22.5 | 76299 | Imp W154 | TL | 16 | 1278 | 532 | 4875 |
SIZE | ITEM NO. | DESCRIPTION | TT/TL | PLY | LOAD (kg) | WIDTH | O.D |
480-8 | 77200 | Road W114 | TL | 4 | 268 | 126 | 418 |
480-8 | 77220 | Road W114 | TL | 6 | 340 | 126 | 418 |
480-8 | 77240 | Road W114 | TL | 8 | 380 | 126 | 418 |
570-8 | 77260 | Road W114 | TL | 4 | 325 | 152 | 468 |
570-8 | 77280 | Road W114 | TL | 6 | 415 | 152 | 468 |
570-8 | 77300 | Road W114 | TL | 8 | 488 | 152 | 468 |
16.5x6.5-8 | 77400 | Road W146 | TL | 6 | 360 | 164 | 410 |
16.5x6.5-8 | 77540 | Road W152 | TL | 6 | 356 | 164 | 420 |
18.5x8.5-8 | 77420 | Road W146 | TL | 6 | 425 | 214 | 468 |
18.5x8.5-8 | 77560 | Road W152 | TL | 6 | 428 | 214 | 473 |
18.5x8.5-8 | 77430 | Road W146 | TL | 8 | 450 | 214 | 468 |
6.90/6.00-9 | 77320 | Road W116 | TL | 6 | 509 | 183 | 523 |
500-10 | 77340 | Road W116 | TL | 8 | 430 | 139 | 515 |
145-10 | 77500 | Road Deestone W196 | TL | 6 | 400 | 143 | 497 |
145-10 | 77505 | KT Road W128 | TL | 6 | 400 | 143 | 485 |
145R 10 | 77510 | KT Radial Road W192 | TL | 69T | 325 | 143 | 485 |
20.5x8-10 | 77440 | Road W146 | TL | 6 | 500 | 206 | 516 |
20.5x8-10 | 77580 | Road W152 | TL | 6 | 503 | 206 | 520 |
20.5x8-10 | 77485 | Innova W152 | TL | 12 | 800 | 206 | 520 |
20.5x8-10 | 77520 | Kings W146 | TL | 12 | 800 | 206 | 518 |
20.5x8-10 | 77460 | Deestone W146 | TL | 10 | 698 | 206 | 516 |
480-12 | 77360 | Road W116 | TL | 6 | 450 | 125 | 540 |
530-12 | 77380 | Road W116 | TL | 6 | 475 | 138 | 547 |
215/35-12 | 77590 | Road W152 | TL | 4 | 302 | 205 | 420 |
145/70 R12 | 77790 | Low Profile W192 | TL | 69H | 325 | 150 | 509 |
155/70-12 | 77810 | Extra Load W192 | TL | 8 | 900 | 157 | 523 |
155R 12C | 77800 | Radial Commercial W186 | TL | 6 | 487 | 158 | 553 |
6.40/6.50-13 | 76556 | Jeep W172 | TT | 6 | 515 | 182 | 600 |
155R 13C | 77830 | Radial Commercial W178 | TL | 8 | 600 | 158 | 578 |
155/80 R13 | 77700 | Economy Trailers W188 | TL | 79T | 437 | 150 | 578 |
165R 13C | 77880 | Radial Commercial W178 | TL | 8 | 670 | 167 | 600 |
165R 13C | 77890 | KT Radial Commercial W192 | TL | 8 | 670 | 167 | 600 |
185/70 R13 | 77740 | All Purpose W188 | TL | 86T | 530 | 189 | 590 |
175/80 R13 | 77835 | Westlake W176 | TL | 6 | 732 | 172 | 610 |
175/80 D13 (B78-13 ST) Road |
77605 | Trailer W116 | TL | 6 | 615 | 158 | 600 |
185R 13C | 77610 | Radial Commercial W192 | TL | 8 | 800 | 188 | 624 |
185/80 D13 | 77620 | Ultra-Trac W190 | TL | 8 | 777 | 172 | 615 |
195/50R 13C | 77960 | Low Profile W170 | TL | 8 | 900 | 191 | 525 |
185/65 R14 | 77930 | Low Profile W168 | TL | 6 | 650 | 189 | 600 |
185/70 R14 | 77760 | All Purpose W188 | TL | 88T | 560 | 189 | 616 |
185/80 R14 | 77780 | Reinforced W188 | TL | 95T | 690 | 184 | 652 |
185R 14C | 77940 | Radial Commercial W182 | TL | 8 | 850 | 188 | 652 |
185R 14C | 77945 | KT Radial Commercial W192 | TL | 8 | 900 | 188 | 650 |
195R 14C | 77840 | Radial Commercial W184 | TL | 8 | 950 | 198 | 668 |
205R 14C | 77860 | Radial Commercial W176 | TL | 8 | 1030 | 208 | 686 |
205/75 D14 | 77640 | Ultra-Trac W190 | TL | 8 | 927 | 195 | 663 |
215/75 D14 | 77660 | Ultra-Trac W190 | TL | 8 | 1015 | 202 | 675 |
215/75R 14C | 77942 | Radial Commercial W184 | TL | 8 | 1120 | 216 | 678 |
195/70R 15C | 77920 | Radial Commercial W180 | TL | 8 | 900 | 201 | 655 |
225/70R 15C | 77900 | Radial Commercial W180 | TL | 8 | 1120 | 228 | 697 |
225/75 D15 | 77680 | Ultra-Trac W190 | TL | 8 | 1150 | 197 | 719 |
235/75R 15C | 79650 | Radial Commercial W198 | TL | 8 | 1060 | 235 | 739 |
7.00-15 | 77690 | Jeep W174 | TT | 8 | 927 | 203 | 747 |
235/85 R16 | 79660 | 4WD W194 | TL | 10 | 1380 | 235 | 812 |
600-16 | 76560 | Jeep W172 | TT | 6 | 690 | 175 | 744 |
7.00-16 | 76565 | Jeep W174 | TT | 8 | 1045 | 200 | 782 |
ST235/80 R16 | 76550 | Radial Trailer W176 | TL | 10 | 1550 | 215 | 775 |
750-16 | 76580 | Jeep W174 | TL | 10 | 1190 | 216 | 825 |
Size | Code | Description | TT/TL | PLY | O.D (mm) | Width | LOAD (kg) | ||
200x50 | 71200 | Ribbed W104 | TT | 4 | 196 | 51 | 114 | ||
200x50 | 72250 | Studded W108 | TT | 4 | 196 | 51 | 114 | ||
2.50-4 | 72320 | Industrial W102 | TT | 4 | 216 | 61 | 100 | ||
280/250-4 | 72270 | Sawtooth W116 | TL | 4 | 220 | 69 | 134 | ||
300-4 | 72260 | Diamond W108 | TT | 4 | 248 | 73 | 132 | ||
300-4 | 71220 | Ribbed W104 | TT | 4 | 248 | 73 | 132 | ||
410/350-4 | 72200 | Diamond W108 | TT | 4 | 268 | 99 | 160 | ||
410/350-4 | 72280 | Sawtooth W116 | TL | 4 | 268 | 99 | 169 | ||
400-4 | 70140 | Turf W110 | TL | 4 | 292 | 114 | 172 | ||
410/350-5 | 72340 | Univ W106 | TT | 4 | 292 | 99 | 172 | ||
410/350-5 | 72210 | Diamond W108 | TT | 4 | 294 | 99 | 172 | ||
400-5 | 72330 | Univ W106 | TT | 4 | 338 | 109 | 145 | ||
250-6 | 72420 | Univ W118 | TT | 4 | 282 | 58 | 177 | ||
410/350-6 | 72240 | Diamond W108 | TL | 6 | 325 | 98 | 260 | ||
410/350-6 | 72300 | Sawtooth W116 | TL | 4 | 325 | 98 | 200 | ||
400-6 | 71230 | Rib W104 | TT | 4 | 345 | 102 | 230 | ||
400-6 | 72380 | Barrow W110 | TT | 4 | 345 | 102 | 230 | ||
400-6 | 72360 | H.D W106 | TT | 4 | 345 | 102 | 230 | ||
12½ x 2¼ | 51240 | Road D1006 | TT | ||||||
12½ x 2¼ | 51200 | Road D309 | TT | ||||||
250-8 | 72440 | Univ W118 | TT | 4 | 330 | 59 | 180 | ||
300-8 | 72480 | Barrow W110 | TT | 2 | 365 | 75 | 110 | ||
350-8 | 72390 | Ribbed W104 | TL | 4 | 391 | 91 | 145 | ||
350-8 | 72370 | Univ W118 | TL | 4 | 391 | 91 | 145 | ||
480/400-8 | 72500 | Barrow W110 | TT | 2 | 399 | 115 | 198 | ||
480/400-8 | 72400 | Ribbed W104 | TT | 4 | 406 | 115 | 304 | ||
480/400-8 | 70300 | Turf W130 | TL | 4 | 414 | 115 | 304 | ||
480/400-8 | 72220 | Diamond W108 | TL | 4 | 460 | 115 | 268 | ||
300-10 | 72405 | Scooter W106 | TT | 4 | 406 | 94 | 150 | ||
400-10 | 72410 | Univ W106 | TT | 4 | 463 | 116 | 250 | ||
20 x 1.75 | 51340 | BMX D502 | TT |
SIZE | ITEM NO. | DESCRIPTION | TT/TL | PLY | O.D (mm) | WIDTH | LOAD (kg) | |
Mobility Scooter | ||||||||
200 x 50 | ||||||||
200 x 50 | 78220 | Grey | W2614 (C179) | TT | 4 | 196 | 51 | 160 |
200 x 50 | 78221 | Grey Rib | W2802 (C920) | TT | 4 | 196 | 51 | 160 |
4" Tyres | ||||||||
280/250-4 | 78240 | Grey | W2817 (C9210) | TT | 4 | 220 | 69 | 160 |
300-4 | 78260 | Grey | W2804 | TT | 4 | 248 | 73 | 160 |
300-4 | 78264 | Grey Rib | W2802 (C179) | TT | 4 | 248 | 73 | 160 |
300-4 (260x85) | 78270 | Grey | W2805 (C248) | TT | 4 | 248 | 73 | 160 |
300-4 | 78272 | Grey | W2815 (C154) | TT | 4 | 248 | 73 | 160 |
300-4 | 78274 | Black non-mark | W2815 (C154) | TT | 4 | 248 | 73 | 160 |
400-4 | 78290 | Grey | W2815 (C154) | TT | 4 | |||
400-4 | 78291 | Black non mark | W2815 (C154) | TT | 4 | |||
410/350-4 | 78300 | Grey | W2804 | TT | 4 | 268 | 99 | 160 |
9 x 350-4 | 78200 | Grey | W2892 | TT | 4 | 221 | 94 | 160 |
5" Tyres | ||||||||
410/350-5 | 78340 | Grey | W2804 | TT | 4 | 294 | 99 | 160 |
410/350-5 | 78344 | Grey | W2815 | TT | 4 | |||
400-5 | 78320 | Grey | W2815 | TT | 4 | 338 | 109 | 160 |
6" Tyres | ||||||||
410/350-6 | 78360 | Grey | W2804 | TT | 4 | 325 | 98 | 160 |
8" Tyres | ||||||||
300-8 | 78442 | Grey | W2805 (C248) | TT | 4 | 365 | 75 | |
300-8 | 78440 | Grey | W2804 | TT | 4 | 365 | 75 | 160 |
300-8 | 78446 | Black non mark | W2805 (C248) | TT | 4 | 365 | 75 | |
100/50-8 | 78811 | Black Outdoor | W223 | TT | 4 | 312 | 97 | |
100/60-8 | 78814 | Black Outdoor | W223 | TT | 4 | 336 | 88 | |
115/55-8 | 78817 | Black Outdoor | W223 | TT | 4 | 338 | 116 | |
120/60-8 | 78831 | Black Outdoor | W717 | TT | 4 | |||
Wheelchair | ||||||||
6x1 | ||||||||
12½ x 2¼ | 78460 | Grey Transit | 2601 | |||||
12½ x 2¼ | 78480 | Grey Pwr Chair | 2815 | |||||
20 x 1-⅜ | 78540 | Grey Wheelchair | 2803 | |||||
22 x 1-⅜ | 78560 | Grey Wheelchair | 2202 | |||||
24 x 1 | 78500 | Grey Wheelchair | 2806 | |||||
24 x 1⅜ | 78520 | Grey Wheelchair | 2202 | |||||
26 x 1⅜ | 78525 | Grey Wheelchair | 2803 | |||||
6 x 1¼ | 78380 | Tyre/Tube Grey | 2614 | |||||
7 x 1¾ | 78400 | Tyre/Tube Grey | 2614 | |||||
8 x 1¼ | 78420 | Tyre/Tube Grey | 2614 | |||||